Federal Work-Study Program Payroll Schedule 2021-2022
Payroll # | Paychecks Issued | Start Date | End Date | Time Sheets Due |
1 | 09/17/2021 | 08/08/2021 | 09/04/2021 | 09/03/2021* |
2 | 10/15/2021 | 09/05/2021 | 10/02/2021 | 10/04/2021 |
3 | 11/12/2021 | 10/03/2021 | 10/30/2021 | 11/01/2021 |
4 | 12/10/2021 | 10/31/2021 | 11/27/2021 | 11/29/2021 |
5 | 01/07/2022 | 11/28/2021 | 12/25/2021 | 12/16/2021* |
6 | 02/04/2022 | 12/26/2021 | 01/22/2022 | 01/24/2022 |
7 | 03/04/2022 | 01/23/2022 | 02/19/2022 | 02/18/2022* |
8 | 04/01/2022 | 02/20/2022 | 03/19/2022 | 03/21/2022 |
9 | 04/29/2022 | 03/20/2022 | 04/16/2022 | 04/19/2022 |
10 | 05/27/2022 | 04/17/2022 | 05/14/2022 | 05/16/2022 |
*Indicates early time sheet processing due to holiday.
Completed time sheets must be delivered to the Payroll Department by 10:00 a.m. Time sheets will not be processed for payment until the next payroll if not handed in by the correct date.