Part-Time Faculty Payroll Schedule Fall
Payroll Number | Date Paychecks Issued | PNF's Due |
3 | 08/30/2024 | 08/21/2024 |
4 | 09/13/2024 | 09/04/2024 |
5 | 09/27/2024 | 09/18/2024 |
6 | 10/11/2024 | 10/01/2024 |
7 | 10/25/2024 | 10/16/2024 |
8 | 11/08/2024 | 10/30/2024 |
9 | 11/22/2024 | 11/13/2024 |
10 | 12/06/2024 | 11/25/2024 |
11 | 12/20/2024 | no PNFS |
*Indicates early processing due to holiday