Back to Top

Bi-Weekly Faculty/Staff Payroll Schedule 2021-2022

Payroll Number Date Paychecks Issued Payroll Period Beginning-Ending PNFs Due Timesheets Due
1 08/06/2021 07/18/2021 - 07/31/2021 07/28/2021 08/02/2021
2 08/20/2021 08/01/2021 - 08/14/2021 08/11/2021 08/16/2021
3 09/03/2021 08/15/2021 - 08/28/2021 08/25/2021 08/30/2021
4 09/17/2021 08/29/2021 - 09/11/2021 09/08/2021 09/13/2021
5 10/01/2021 09/12/2021 - 09/25/2021 09/22/2022 09/27/2021
6 10/15/2021 09/26/2021 - 10/09/2021 10/06/2021 10/08/2021
7 10/29/2021 10/10/2021 - 10/23/2021 10/20/2021 10/25/2021
8 11/12/2021 10/24/2021 - 11/06/2021 11/03/2021 11/08/2021
9 11/26/2021 11/07/2021 - 11/20/2021 11/16/2021* 11/19/2021*
10 12/10/2021 11/21/2021 - 12/04/2021 12/01/2021 12/06/2021
11 12/24/2021 12/05/2021 - 12/18/2021 NO PNFS 12/13/2021*
12 01/07/2022 12/19/2021 - 01/01/2022 NO PNFS 01/03/2022
13 01/21/2022 01/02/2022 -- 01/15/2022 01/11/2022* 01/14/2022*
14 02/04/2022 01/16/2022 - 01/29/2022 01/26/2022 01/31/2022
15 02/18/2022 01/30/2022 - 02/12/2022 02/09/2022 02/14/2022
16 03/04/2022 02/13/2022 - 02/26/2022 02/21/2022* 02/23/2022*
17 03/18/2022 02/27/2022 - 03/12/2022 03/09/2022 03/14/2022
18 04/01/2022 03/13/2022 - 03/26/2022 03/23/2022 03/28/2022
19 04/15/2022 03/27/2022 - 04/09/2022 04/06/2022 04/11/2022
**20 04/29/2022 04/10/2022 - 04/23/2022 04/20/2022 04/25/2022
21 05/13/2022 04/24/2022 - 05/07/2022 05/04/2022 05/09/2022
22 05/27/2022 05/08/2022 - 05/21/2022 05/18/2022 05/23/2022
23 06/10/2022 05/22/2022 - 06/04/2022 06/01/2022 06/06/2022
24 06/24/2022 06/05/2022 - 06/18/2022 06/15/2022* 06/17/2022*
25 07/08/2022 06/19/2022 - 07/02/2022 06/28/2022 07/01/2022
26 07/22/2022 07/03/2022 - 07/16/2022 07/13/2022 07/18/2022

 

*Indicates early processing due to holidays.
** Indicates the last payroll for faculty/staff electing 20 pays.