Undergraduate | Fall/Spring | |
Tuition - Full-time Students (12 - 20 hours) | $17,752/Semester | |
Overload Fee | $ 1,012/Hour | |
(over 23 hours for Music, Honors & Theatre; over 20 hours all others) |
Tuition - Part-time Traditional Students (under 12 hours) | $ 1,012/Hour |
Tuition - Part-time Students Admitted through Loyola's Office of Professional & Continuing Studies (under 13 hours) | $ 506/Hour |
Fees
Full Time1
|
Part time
|
Summer 2015 | |
General Fees | $318.00/Semester | $161.50/Semester | $ 56.50 |
Information Technology | $225.00/Semester | $112.50/Semester | n/a |
Publications (Fall only) | $ 20.00 | $ 20.00 | n/a |
FYE/SYE Engagement Fee (New Full-time Undergraduate Students) | $250.00 | n/a | n/a |
Lab Fee | varies by course | varies by course | varies by course |
Communications Major Fee | $100 | $100 | n/a |
Study Abroad Fee | $300.00 | $300.00 | $300.00 |
Graduation Fee | $275.00 | $275.00 | $275.00 |
1 Fees are assessed at the full time rate to undergraduate students enrolled in 12 or more hours; graduate and doctoral students enrolled in 6 or more hours.
Fall/Spring
|
Triple2 | Double2 | Single2 |
Biever Hall | $3,132/Semester | $3,685/Semester | $4,770/Semester |
Buddig Hall | $3,685/Semester | $4,770/Semester | |
Cabra Hall Apartments | $4,417/Semester | $4,793/Semester | |
Carrollton Hall Suites | $3,812/Semester | $4,770/Semester | |
Carrollton Hall Apartments | $4,417/Semester | $4,793/Semester |
2 Residence Council fee for each semester $30
Summer 2015 | Double3 | Single3 |
5 - weeks | $1,220 | $1,585 |
6 - weeks | $1,464 | $1,902 |
7 - weeks | $1,708 | $2,219 |
8 - weeks | $1,952 | $2,536 |
9 - weeks | $2,196 | $2,853 |
10 - weeks | $2,440 | $3,170 |
3 Residence Council Fee for each session - $10
Fall/Spring | ||
19 Meals per Week | Includes $125 in Wolf Bucks | $2,615/Semester |
15 Meals per Week | Includes $400 in Wolf Bucks | $2,395/Semester |
12 Meals per Week | Includes $660 in Wolf Bucks | $2,241/Semester |
100 Meal Block | Includes $500 in Wolf Bucks | $1,413/Semester |
75 Meal Block | Includes $500 in Wolf Bucks | $1,191/Semester |
50 Meal Block | Includes $500 in Wolf Bucks | $ 993/Semester |
9 Meals per Week+75 Meal Block | Includes $600 in Wolf Bucks | $2,473/Semester |