| Undergraduate | Fall/Spring | |
| Tuition - Full-time Students (12 - 20 hours) | $16,923/Semester | |
| Overload Fee | $ 965/Hour | |
| (over 23 hours for Music, Honors & Theatre; over 20 hours all others) | ||
| Tuition - Part-time Traditional Students (under 20 hours) | $ 965/Hour | |
| Tuition - Part-time Students Admitted through Loyola's Office of Professional & Continuing Studies (under 13 hours) | $ 482/Hour |
|
Full Time1
|
Part time
|
Summer 2013 | |
| General Fees | $318.00/Semester | $161.50/Semester | $ 56.50 |
| Information Technology | $225.00/Semester | $112.50/Semester | n/a |
| Publications (Fall only) | $ 20.00 | $ 20.00 | n/a |
| FYE/SYE Engagement Fee (New Full-time Undergraduate Students) | $250.00 | n/a | n/a |
| Lab Fee | varies by course | varies by course | varies by course |
| Communications Major Fee | $100 | $100 | n/a |
| Study Abroad Fee | $300.00 | $300.00 | $300.00 |
| Graduation Fee | $275.00 | $275.00 | $275.00 |
1 Fees are assessed at the full time rate to undergraduate students enrolled in 12 or more hours; law students enrolled in 9 or more hours; and graduate and doctoral students enrolled in 6 or more hours.
|
Fall/Spring
|
Triple2 | Double2 | Single2 |
| Biever Hall | $2,913/Semester | $3,427/Semester | $4,437/Semester |
| Buddig Hall | $3,427/Semester | $4,437/Semester | |
| Cabra Hall - Unavailable due to renovations | |||
| Carrollton Hall Suites | $3,545/Semester | $4,437/Semester | |
| Carrollton Hall Apartments | $4,108/Semester | $4,458/Semester |
2 Residence Council fee for each semester $30
| Summer 2013 | Double3 | Single3 |
| 5 - weeks | $1,135 | $1,475 |
| 6 - weeks | $1,362 | $1,770 |
| 7 - weeks | $1,589 | $2,065 |
| 8 - weeks | $1,816 | $2,360 |
| 9 - weeks | $2,043 | $2,655 |
| 10 - weeks | $2,270 | $2,950 |
3 Residence Council Fee for each session - $10
| Fall/Spring | ||
| 19 Meals per Week | Includes $125 in Wolf Bucks | $2,358/Semester |
| 15 Meals per Week | Includes $400 in Wolf Bucks | $2,246/Semester |
| 12 Meals per Week | Includes $660 in Wolf Bucks | $2,122/Semester |
| 100 Meal Block | Includes $500 in Wolf Bucks | $1,344/Semester |
| 75 Meal Block | Includes $500 in Wolf Bucks | $1,138/Semester |
| 50 Meal Block | Includes $500 in Wolf Bucks | $ 955/Semester |
| 9 Meals per Week+75 Meal Block | Includes $600 in Wolf Bucks | $2,324/Semester |