| Graduate: | Fall/Spring | Summer 2013 |
| Business Administration | $958/Hour | $958/Hour |
| Counseling | $780/Hour | $780/Hour |
| Music | $780/Hour | $780/Hour |
| Nursing On Campus1 | $780/Hour | $780/Hour |
| Nursing On Line1 | $780/Hour | $780/Hour |
| Criminal Justice | $780/Hour | $780/Hour |
| Loyola Institute for Ministry | $390/Hour | $390/Hour |
1 MSN Clinical Practicum Fee $500/Course in addtion to tuition
| Law: | Fall/Spring | Summer 2013 |
| Law – New and Continuing Students | $1,302/Hour | $1,302/Hour |
| Doctorate: | Fall/Spring | Summer 2013 |
| Nursing | $780/Hour | $780/Hour |
|
Full Time2
|
Part time
|
Summer 2013 | |
| General Fees | $318.00/Semester | $161.50/Semester | $ 56.50 |
| Information Technology | $225.00/Semester | $112.50/Semester | n/a |
| Publications (Fall only) | $ 20.00 | $ 20.00 | n/a |
| Student Bar Association (1st year law students) | $150.00 | $150.00 | n/a |
| Graduation Fee | $275.00 | $275.00 | $275.00 |
2 Fees are assessed at the full time rate to undergraduate students enrolled in 12 or more hours; law students enrolled in 9 or more hours; and graduate and doctoral students enrolled in 6 or more hours.
|
Fall/Spring
|
Triple3 | Double3 | Single3 |
| Biever Hall | $2,913/Semester | $3,427/Semester | $4,437/Semester |
| Buddig Hall | $3,427/Semester | $4,437/Semester | |
| Cabra Hall | $2,842/Semester | $3,929/Semester | |
| Carrollton Hall Suites | $3,545/Semester | $4,437/Semester | |
| Carrollton Hall Apartments | $4,108/Semester | $4,458/Semester |
3 Residence Council fee for each semester $30
| Summer 2013 | Double4 | Single4 |
| 5 - weeks | $1,135 | $1,475 |
| 6 - weeks | $1,362 | $1,770 |
| 7 - weeks | $1,589 | $2,065 |
| 8 - weeks | $1,816 | $2,360 |
| 9 - weeks | $2,043 | $2,655 |
| 10 - weeks | $2,270 | $2,950 |
4 Residence Council Fee for each session - $10