|
Fall/Spring
|
Summer 2010
|
|
| Business Administration |
$905/Hour
|
$855/Hour
|
| Counseling |
$702/Hour
|
$663/Hour
|
| Music |
$702/Hour
|
$663/Hour
|
| Nursing On Campus * |
$702/Hour
|
$663/Hour
|
| Nursing On Line * |
$702/Hour
|
$663/Hour
|
| Criminal Justice |
$702/Hour
|
$663/Hour
|
| Loyola Institute for Ministry |
$351/Hour
|
$331/Hour
|
* MSN Clinical Practicum Fee $500/Course in addtion to tuition
| Law: |
Fall/Spring
|
Summer 2010
|
| Law – New and Continuing Students |
$1,172/Hour
|
$1,107/Hour
|
| Full Time** | Part time | Summer 2010 | |
| General Fees | $283.00/Semester | $141.50/Semester | $ 56.50 |
| Information Technology | $225.00/Semester | $112.50/Semester | n/a |
| Publications (Fall only) | $ 20.00 | $ 20.00 | n/a |
| Student Bar Association (1st year law students) | $150.00 | $150.00 | n/a |
| Graduation Fee | $250.00 | $250.00 | $250.00 |
** Fees are assessed at the full time rate to undergraduate students enrolled in 12 or more hours, and graduate and law students enrolled in 9 or more hours.
| Fall/Spring | Double*** | Single*** |
| Biever Hall | $3,050/Semester | $3,949/Semester |
| Buddig Hall | $3,050/Semester | $3,949/Semester |
| Cabra Hall | $2,529/Semester | $3,497/Semester |
| Carrollton Hall Suites | $3,155/Semester | $3,949/Semester |
| Carrollton Hall Apartments | $3,656/Semester | $3,968/Semester |
*** Residence Council fee for each semester $30
| Summer 2010 | Double**** | Single**** |
| 5 - weeks | $ 950 | $1,230 |
| 6 - weeks | $1,140 | $1,476 |
| 7 - weeks | $1,330 | $1,722 |
| 8 - weeks | $1,520 | $1,968 |
| 9 - weeks | $1,710 | $2,214 |
| 10 - weeks | $1,900 | $2,460 |
**** Residence Council Fee for each session - $10