| Emergency (ON CAMPUS) | 911 |
| University Police Department | 865-3434 |
| Rape Aggression Defense (RADS) (Female Self Defense Classes) |
865-3437 |
| Parking/ID Card Services | 865-3000 |
| Student Affairs Office | 865-3030 |
| Counseling & Career Services Center | 865-3835 |
| University Ministry | 865-3226 |
| Student Health Center | 865-3326 |
| Recreational Sports and Intercollegiate Athletics other (self defense classes) |
865-3137 |
| University Emergency Information | 865-2186 |
| University Police Web Page | http://finance.loyno.edu/police |
| Silent Witness Program | http://finance.loyno.edu/police/silent-witness-form |
| Emergency (OFF CAMPUS) | 911 |
| Rape/Sexual Assault Sara Center | 837-5400 |
| Crescent House | 866-7481 |
| Medical Center of Louisiana at New Orleans | 903-3000 |
| New Orleans Police Department | 821-2222 |
| N.O.P.D. 2nd District | 658-6020 |
| N.O.P.D. 6th District | 658-6060 |
| N.O.P.D. 8th District (French Quarter) | 658-6080 |
| Central Lock Up (Parish Prison) | 827-6777 |
| N.O.P.D. Sexual Assault Unit | 658-5523 |
| Auto Pound/Towing | 565-7236 |
| Traffic Court – Violations Bureau | 581-3463 |
| Travelers Aid | 525-8726 |
| N.O.P.D. Web Page (Crime Statistics) Click on: City Departments Click on: New Orleans Police Department Click on: Maps |
www.new-orleans.la.us/ |
| Louisiana State Police | 471-2775 |
| Driver’s License/Vehicle Registration | 925-6146 |
| Louisiana State Police Sexual Offender Web Site | http://www.lsp.org/socpr/default.html |