The following report is composed of on-campus incidents and off campus incidents in the immediate area of Loyola University New Orleans reported to University Police in the indicated categories by calendar year as required by federal law. Note: This report reflects changes in reporting requirements, as amended in 1999 & 2008.
| 2010 | 2011 | 2012 | |
| MURDER/NON-NEGLIGENT MANSLAUGHTER | 0 | 0 | 0 |
| NEGLIGENT MANSLAUGHTER | 0 | 0 | 0 |
| SEX OFFENSE FORCIBLE | 0 | 1 | 3 |
| SEX OFFENSE NON-FORCIBLE (include only incest and statutory rape) | 0 | 0 | 0 |
| ROBBERY (ARMED/SIMPLE) | 0 | 0 | 0 |
| AGGRAVATED ASSAULT | 0 | 0 | 0 |
| BURGLARY (PERSONAL/UNIV.) | 2 | 2 | 0 |
| MOTOR VEHICLE THEFT | 1 | 0 | 0 |
| ARSON | 0 | 0 | 0 |
| TOTAL | 3 | 3 | 3 |
* This category represents all on-campus crimes reported on the main campus including those listed below for residence halls.
For the criminal offenses listed below and *the crimes of larceny-theft, intimidation, and destruction or damage or vandalism of property, and of other crimes involving bodily injury to any person, none were reported in which the victim was intentionally selected because of the actual or perceived race, gender, religion, sexual orientation, ethnicity/national origin or disability.
* The Higher Education Opportunity Act (Public Law 110-315) (HEOA) enacted August 14, 2008.
| 2010 | 2011 | 2012 | |
| MURDER/NON-NEGLIGENT MANSLAUGHTER | 0 | 0 | 0 |
| NEGLIGENT MANSLAUGHTER | 0 | 0 | 0 |
| SEX OFFENSE FORCIBLE | 0 | 1 | 3 |
| SEX OFFENSE NON-FORCIBLE (include only incest and statutory rape) | 0 | 0 | 0 |
| ROBBERY (ARMED/SIMPLE) | 0 | 0 | 0 |
| AGGRAVATED ASSAULT | 0 | 0 | 0 |
| BURGLARY | 1 | 1 | 0 |
| MOTOR VEHICLE THEFT | 0 | 0 | 0 |
| ARSON | 0 | 0 | 0 |
| TOTAL | 1 | 2 | 3 |
Student Residence Facilities – Hate Crimes
For the criminal offenses listed below and *the crimes of larceny-theft, intimidation, and destruction or damage or vandalism of property, and of other crimes involving bodily injury to any person, none were reported in which the victim was intentionally selected because of the actual or perceived race, gender, religion, sexual orientation, ethnicity/national origin or disability.
* The Higher Education Opportunity Act (Public Law 110-315) (HEOA) enacted August 14, 2008.
Area around Loyola University
| 2010 | 2011 | 2012 | |
| MURDER/NON-NEGLIGENT MANSLAUGHTER | 0 | 0 | 0 |
| NEGLIGENT MANSLAUGHTER | 0 | 0 | 0 |
| SEX OFFENSE FORCIBLE | 0 | 0 | 0 |
| SEX OFFENSE NON-FORCIBLE (include only incest and statutory rape) | 0 | 0 | 0 |
| ROBBERY (ARMED/SIMPLE) | 0 | 0 | 0 |
| AGGRAVATED ASSAULT | 0 | 0 | 0 |
| BURGLARY | 0 | 0 | 0 |
| MOTOR VEHICLE THEFT | 0 | 0 | 0 |
| ARSON | 0 | 0 | 0 |
Public Property - Main
For the criminal offenses listed below and *the crimes of larceny-theft, intimidation, and destruction or damage or vandalism of property, and of other crimes involving bodily injury to any person, none were reported in which the victim was intentionally selected because of the actual or perceived race, gender, religion, sexual orientation, ethnicity/national origin or disability (hate crimes).
* The Higher Education Opportunity Act (Public Law 110-315) (HEOA) enacted August 14, 2008.
| 2010 | 2011 | 2012 | |
| MURDER/NON-NEGLIGENT MANSLAUGHTER | 0 | 0 | 0 |
| SEX OFFENSE FORCIBLE | 0 | 0 | 0 |
| SEX OFFENSE NON-FORCIBLE (include only incest and statutory rape) | 0 | 0 | 0 |
| ROBBERY (ARMED/SIMPLE) | 0 | 0 | 0 |
| AGGRAVATED ASSAULT | 1 | 0 | 0 |
| BURGLARY | 0 | 0 | 0 |
| MOTOR VEHICLE THEFT | 0 | 0 | 0 |
| ARSON | 0 | 0 | 0 |
| TOTAL | 1 | 0 | 0 |
* This category represents all on-campus crimes reported on the Broadway campus including those listed below for residence halls.
Broadway Campus – Hate Crimes
For the criminal offenses listed below and *the crimes of larceny-theft, intimidation, and destruction or damage or vandalism of property, and of other crimes involving bodily injury to any person, none were reported in which the victim was intentionally selected because of the actual or perceived race, gender, religion, sexual orientation, ethnicity/national origin or disability.
* The Higher Education Opportunity Act (Public Law 110-315) (HEOA) enacted August 14, 2008.
| 2010 | 2011 | 2012 | |
| MURDER/NON-NEGLIGENT MANSLAUGHTER | 0 | 0 | 0 |
| SEX OFFENSE FORCIBLE | 0 | 0 | 0 |
| SEX OFFENSE NON-FORCIBLE (include only incest and statutory rape) | 0 | 0 | 0 |
| ROBBERY (ARMED/SIMPLE) | 0 | 0 | 0 |
| AGGRAVATED ASSAULT | 1 | 0 | 0 |
| BURGLARY | 0 | 0 | 0 |
| MOTOR VEHICLE THEFT | 0 | 0 | 0 |
| ARSON | 0 | 0 | 0 |
| TOTAL | 1 | 0 | 0 |
Student Residence Facilities – Hate Crimes
For the criminal offenses listed below and *the crimes of larceny-theft, intimidation, and destruction or damage or vandalism of property, and of other crimes involving bodily injury to any person, none were reported in which the victim was intentionally selected because of the actual or perceived race, gender, religion, sexual orientation, ethnicity/national origin or disability.
* The Higher Education Opportunity Act (Public Law 110-315) (HEOA) enacted August 14, 2008.
| 2010 | 2011 | 2012 | |
| MURDER/NON-NEGLIGENT MANSLAUGHTER | 0 | 0 | 0 |
| NEGLIGENT MANSLAUGHTER | 0 | 0 | 0 |
| SEX OFFENSE FORCIBLE | 0 | 0 | 0 |
| SEX OFFENSE NON-FORCIBLE (include only incest and statutory rape) | 0 | 0 | 0 |
| ROBBERY (ARMED/SIMPLE) | 0 | 0 | 0 |
| AGGRAVATED ASSAULT | 0 | 0 | 0 |
| BURGLARY | 0 | 0 | 0 |
| MOTOR VEHICLE THEFT | 0 | 0 | 0 |
| ARSON | 0 | 0 | 0 |
Public Property – Broadway - Hate Crimes
For the criminal offenses listed below and *the crimes of larceny-theft, intimidation, and destruction or damage or vandalism of property, and of other crimes involving bodily injury to any person, none were reported in which the victim was intentionally selected because of the actual or perceived race, gender, religion, sexual orientation, ethnicity/national origin or disability.
* The Higher Education Opportunity Act (Public Law 110-315) (HEOA) enacted August 14, 2008.
*Privateer Place Apartments 2000 Lakeshore Drive, New Orleans, Lousiaiana 70148
*Temporary residential housing for 2012 fall and 2013 spring semesters.
2012 - TBA
The following report indicates arrest totals on the main campus for the calendar year indicated within the stated classification: M - Main campus B – Broadway
| 2010 | 2011 | 2012 | ||||
| LIQUOR LAW VIOLATIONS | M | B | M | B | M | B |
| On-campus | 0 | 0 | 0 | 0 | 0 | 0 |
| In residential facilities | 0 | 0 | 0 | 0 | 0 | 0 |
| In non-campus buildings | 0 | 0 | 0 | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 | 0 | 0 | 0 |
| DRUG VIOLATIONS | ||||||
| On-campus | 13 | 2 | 8 | 1 | 17 | 0 |
| In residential facilities | 17 | 0 | 11 | 2 | 16 | 0 |
| In non-campus buildings | 0 | 0 | 0 | 0 | 0 | 0 |
| On public property | 2 | 0 | 0 | 0 | 0 | 0 |
| WEAPONS POSSESSIONS | ||||||
| On-campus | 0 | 0 | 0 | 0 | 0 | 0 |
| In residential facilities | 0 | 0 | 0 | 0 | 0 | 0 |
| In non-campus buildings | 0 | 0 | 0 | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 | 0 | 0 | 0 |
The following report indicates disciplinary referrals on both campuses for the calendar year indicated within the stated classification: M-Main B-Broadway
| 2010 | 2011 | 2012 | ||||
| LIQUOR LAW VIOLATIONS | M | B | M | B | M* | B* |
| On-campus | 34 | 0 | 59 | 9 | 0 | 0 |
| In residential facilities | 28 | 0 | 39 | 2 | 0 | 0 |
| In non-campus buildings | 0 | 0 | 0 | 0 | 0 | 0 |
| On public property | 1 | 0 | 10 | 1 | 0 | 0 |
| DRUG RELATED VIOLATIONS | ||||||
| On-campus | 18 | 2 | 14 | 0 | 25 | 1 |
| In residential facilities | 18 | 2 | 14 | 0 | 25 | 1 |
| In non-campus buildings | 0 | 0 | 0 | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 | 0 | 0 | 0 |
| WEAPONS POSSESSIONS | ||||||
| On-campus | 0 | 2 | 0 | 0 | 0 | 0 |
| In residential facilities | 0 | 2 | 0 | 0 | 0 | 0 |
| In non-campus buildings | 0 | 0 | 0 | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 | 0 | 0 | 0 |
*Intoxication/drunkenness is not a form of a liquor law violation. According to the Clery handbook, liquor law violations are defined as the violation of state or local laws or ordinances prohibiting the manufacture, sale, purchase, transportation, possession or use of alcoholic beverages, not including driving under the influence and drunkness.