Payroll Number |
Date Paychecks Issued |
Payroll Period Beginning-Ending |
PNFs Due |
Timesheets Due |
1 | 08/10/2018 | 07/22/2018 - 08/04/2018 | 08/01/2018 | 08/06/2018 |
2 | 08/24/2018 | 08/05/2018 - 08/18/2018 | 08/15/2018 | 08/20/2018 |
3 | 09/07/2018 | 08/19/2018 - 09/01/2018 | 08/28/2018* | 08/31/2018* |
4 | 09/21/2018 | 09/02/2018 - 09/15/2018 | 09/12/2018 | 09/17/2018 |
5 | 10/05/2018 | 09/16/2018 - 09/29/2018 | 09/26/2018 | 10/01/2018 |
6 | 10/19/2018 | 09/30/2018- 10/13/2018 | 10/10/2018 | 10/15/2018 |
7 | 11/02/2018 | 10/14/2018 - 10/27/2018 | 10/24/2018 | 10/29/2018 |
8 | 11/16/2018 | 10/28/2018 - 11/10/2018 | 11/07/2018 | 11/12/2018 |
9 | 11/30/2018 | 11/11/2018 - 11/24/2018 | 11/20/2018 | 11/26/2018 |
10 | 12/14/2018 | 11/25/2018 - 12/08/2018 | 12/05/2018 | 12/10/2018 |
11 | 12/28/2018 | 12/09/2018 - 12/22/2018 | NO PNFS | 12/17/2018* |
12 | 01/11/2019 | 12/23/2018 - 01/05/2019 | NO PNFS | 01/07/2019 |
13 | 01/25/2019 | 01/06/2019 - 01/19/2019 | 01/16/2019 | 01/18/2019 |
14 | 02/08/2019 | 01/20/2019 - 02/02/2019 | 01/30/2019 | 02/04/2019 |
15 | 02/22/2019 | 02/03/2019 - 02/16/2019 | 02/13/2019 | 02/18/2019 |
16 | 03/08/2019 | 02/17/2019 - 03/02/2019 | 02/22/2019* | 02/27/2019* |
17 | 03/22/2019 | 03/03/2019 - 03/16/2019 | 03/13/2019 | 03/18/2019 |
18 | 04/05/2019 | 03/17/2019 - 03/30/2019 | 03/27/2019 | 04/01/2019 |
19 | 04/19/2019 | 03/31/2019 - 04/13/2019 | 04/10/2019 | 04/15/2019 |
**20 | 05/03/2019 | 04/14/2019 - 04/27/2019 | 04/24/2019 | 04/29/2019** |
21 | 05/17/2019 | 04/28/2019 - 05/11/2019 | 05/08/2019 | 05/13/2019 |
22 | 05/31/2019 | 05/12/2019 - 05/25/2019 | 05/21/2019 * | 05/24/2019* |
23 | 06/14/2019 | 05/26/2019 - 06/08/2019 | 06/05/2019 | 06/10/2019 |
24 | 06/28/2019 | 06/09/2019 - 06/22/2019 | 06/19/2019 | 06/24/2019 |
25 | 07/12/2019 | 06/23/2019 - 07/06/2019 | 07/02/2019* | 07/08/2019 |
26 | 07/26/2019 | 07/07/2019 - 07/20/2019 | 07/17/2019 | 07/22/2019 |
*Indicates early processing due to holiday.
** Indicates last payroll for faculty/staff electing 20 pays.